DOUBLE CONTACT BAYONET BASE LIGHT BULB
Nickel Plated Brass BaseBulk | Display | A | B | Amps | Volts | Watts | Candle Power | Weight | Std. Pack | Add to List |
---|---|---|---|---|---|---|---|---|---|---|
441004 | 441004-1 | 1-3/4" | 3/4" | 0.94 | 12.8 | 12.0 | 15 | .01/.02 | 10 ea/10 pr | |
441032 | 441032-1 | 1-3/8" | 3/4" | 0.25 | 12.8 | 5.0 | 4.5 | .01/.02 | 10 ea/10 pr | |
441034 | 441034-1 | 1-15/16" | 1" | 1.8/0.59 | 12.8 | 23.04/8.26 | 32/3 | .01/.02 | 10 ea/10 pr | |
441076 | 441076-1 | 1-7/8" | 1" | 1.80 | 12.8 | 23.0 | 32 | .01/.02 | 10 ea/10 pr | |
441090 | 441090-1 | 1-3/8" | 3/4" | 0.58 | 12.8 | 7.5 | 6 | .01/.02 | 10 ea/10 pr | |
441094 | 441094-1 | 1-7/8" | 1" | 1.04 | 12.8 | 13.3 | 15 | .01/.02 | 10 ea/10 pr | |
441142 | 441142-1 | 1-7/8" | 1" | 1.44 | 12.8 | 18.4 | 21 | .01/.02 | 10 ea/10 pr | |
441143 | 441143-1 | 1-7/8" | 1" | 1.44 | 12.8 | 18.4 | 21 | .01/.02 | 10 ea/10 pr | |
441157 | 441157-1 | 1-15/16" | 1" | 2.1/0.59 | 12.8 | 26.88/8.26 | 32/3 | .02/.04 | 10 ea/10 pr |
These Double Contact Bayonet Base Light Bulbs are a general purpose incandescent light. Constructed of heavy duty glass bulb housing and filament for break resistance and longevity with nickel plated brass base for corrosion resistance and positive contact. 441143 bulb has a red lens. 441034 and 441157 (pictured) are dual filament bulbs. 12.8VDC.
⚠ Warning: Cancer and Reproductive Harm – www.P65Warnings.ca.gov