FOLDING ANCHOR
Hot Dipped Galvanized Iron/Forged FlukesBulk | Display | A | B | C | Boat Length | Line/Length | Chain/Length | Weight | Std. Pack | Add to List |
---|---|---|---|---|---|---|---|---|---|---|
318001 | n/a | 1/4" | 7" | 2-1/4" | 5' - 10' | 1/4"/35' | 3/16"/7'-10' | 1.5 | 1 ea | |
318003 | n/a | 1/2" | 12" | 2-7/8" | 5' - 12' | 1/4"/35' | 3/16"/7'-10' | 3.5 | 1 ea | |
318005 | n/a | 1/2" | 14" | 4" | 5' - 14' | 5/16"/50' | 3/16"/7'-10' | 5.5 | 1 ea | |
318007 | n/a | 1/2" | 16" | 4-1/4" | 5' - 16' | 5/16"/50' | 3/16"/7'-10' | 7.0 | 1 ea | |
318009 | n/a | 1/2" | 18" | 4-1/4" | 5' - 18' | 5/16"/120' | 3/16"/10'-13' | 9.0 | 1 ea | |
318013 | n/a | 1/2" | 21-1/2" | 4-3/4" | 14' - 22' | 3/8"/150' | 3/16"/10'-20' | 13.0 | 1 ea | |
318018 | n/a | 1/2" | 22-1/2" | 5" | 18' - 26' | 3/8"/150' | 1/4"/10'-20' | 18.0 | 1 ea | |
318022 | n/a | 1/2" | 24-1/4" | 5" | 22' - 30' | 3/8"/150' | 1/4"/10'-20' | 22.0 | 1 ea | |
318027 | n/a | 1/2" | 25-1/2" | 5" | 24' - 30' | 1/2"/150' | 1/4"/10'-20' | 27.0 | 1 ea | |
318033 | n/a | 5/8" | 26" | 5" | 26' - 32' | 1/2"/175' | 3/8"/10'-20' | 33.0 | 1 ea |
These grapnel Folding Anchors provide effective holding power in mud, sand, gravel, or rocky conditions. Designed with four arms that fold flat against the shank for compact storage they can be locked in the opened or closed position. Ideal for inflatable boats, as there are no open flukes to puncture sensitive fabric. Great as a primary anchor on dinghies, PWC’s, canoes, kayaks, and small sailboats. They are also an inexpensive backup anchor on larger boats. Constructed of hot dipped galvanized iron with forged flukes.
- Weights vary due to metal content; listed weights are approximate
⚠ Warning: Cancer and Reproductive Harm – www.P65Warnings.ca.gov