WINDSHIELD WIPER COMPONENTS
Stamped 304 Stainless Steel/Lexan BladesBulk | Display | Style | Description | Shaft Size | A | B | C | Weight | Std. Pack | Add to List |
---|---|---|---|---|---|---|---|---|---|---|
411111 | 411111-1 | Original Style(Hook) | Blade | n/a | 11" | .07 | 10 ea | |||
411114 | 411114-1 | Original Style(Hook) | Blade | n/a | 14" | .09 | 10 ea | |||
410051 | 410051-1 | New Style (Hinge) | Arm | 3/8" | 6-11/16" | 10-13/16" | .13 | 10 ea | ||
410054 | 410054-1 | New Style (Hinge) | Arm | 3/8" | 9" | 14-3/4" | .14 | 10 ea | ||
411151 | 411151-1 | New Style (Hinge) | Blade | n/a | 11" | .07 | 10 ea | |||
411154 | 411154-1 | New Style (Hinge) | Blade | n/a | 14" | .09 | 10 ea |
All hook style wiper blades and arms are replacements for Sea-Dog® wipers sold prior to 1993. In addition, the hook style wiper blades and arms will fit most older wipers sold by AFI®, Wilcox®, NA Taylor®, GEM®, L.S. Brown®, and others. All current Sea-Dog® wipers now come equipped with the new slip-on, hinge-style wiper blades and arms. Verify style prior to ordering. Wiper arms fit all standard and waterproof standard motors with 3/8" shaft diameter. Note: Blades do not fit 413 series arms.
⚠ Warning: Cancer and Reproductive Harm – www.P65Warnings.ca.gov