ADJUSTABLE WIPER ARM
Formed 304 Stainless SteelBulk | Display | A | Shaft Size | Finish | Weight | Std. Pack | Add to List |
---|---|---|---|---|---|---|---|
n/a | 413111B-1 | 8"-11-1/4" | 5/8" | Black | .13 | 1 ea | |
n/a | 413111S-1 | 8"-11-1/4" | 5/8" | Silver | .13 | 1 ea | |
n/a | 413114B-1 | 10-7/16"-13-3/16" | 5/8" | Black | .14 | 1 ea | |
n/a | 413114S-1 | 10-7/16"-13-3/16" | 5/8" | Silver | .14 | 1 ea | |
n/a | 413118S-1 | 12-3/4"-18-1/8" | 5/8" | Silver | .15 | 1 ea | |
n/a | 413120B-1 | 13-3/16"-19-1/2" | 5/8" | Black | .16 | 1 ea | |
n/a | 413120S-1 | 13-3/16"-19-1/2" | 5/8" | Silver | .16 | 1 ea | |
n/a | 413124B-1 | 17-15/16-24-1/4" | 5/8" | Black | .17 | 1 ea | |
n/a | 413124S-1 | 17-15/16-24-1/4" | 5/8" | Silver | .17 | 1 ea |
Adjustable Wiper Arm for use on MRV and heavy duty waterproof wiper motors with 5/8" shaft diameter. Compatible with 1.5”, 2.5” and 3.5” shaft lengths. Constructed of corrosion resistant formed 304 stainless steel. Fits Wiper Blades, 414212B-1 thru 414222S-1.
⚠ Warning: Cancer and Reproductive Harm – www.P65Warnings.ca.gov