BATTERY TERMINAL COVERS
Injection Molded PVCBulk | Display | A | B | C | D | Cable Gauge | Colors | Weight | Std. Pack | Add to List |
---|---|---|---|---|---|---|---|---|---|---|
n/a | 415110-1 | 1/2" | 1-5/8" | 1-11/16" | 2-7/8" | 4, 2, 1 | Red/Black | .30 | 5 pr | |
415111 | n/a | 1/2" | 1-5/8" | 1-11/16" | 2-7/8" | 4, 2, 1 | Red | .15 | 10 ea | |
415112 | n/a | 1/2" | 1-5/8" | 1-11/16" | 2-7/8" | 4, 2, 1 | Black | .15 | 10 ea | |
n/a | 415115-1 | 5/8" | 1-5/8" | 1-11/16" | 2-7/8" | 1/0, 2/0 | Red/Black | .30 | 5 pr | |
415116 | n/a | 5/8" | 1-5/8" | 1-11/16" | 2-7/8" | 1/0, 2/0 | Red | .15 | 10 ea | |
415117 | n/a | 5/8" | 1-5/8" | 1-11/16" | 2-7/8" | 1/0, 2/0 | Black | .15 | 10 ea |
These Battery Terminal Covers are designed to insulate integral marine wing nut terminals protecting battery cables from corrosion and shorting. These covers satisfy USCG and ABYC requirements for the prevention of accidental grounding of battery terminals. Color coded to avoid polarity misidentification. Will fit most marine batteries as well as automotive batteries using add-on marine terminals. Constructed of injection molded PVC.
⚠ Warning: Cancer and Reproductive Harm – www.P65Warnings.ca.gov