AGC GLASS TUBE FUSE
Nickel Plated Brass/GlassBulk | Display | Type | Amps | A | B | Fuses Per Set | Weight | Std. Pack | Add to List |
---|---|---|---|---|---|---|---|---|---|
n/a | 444101-1 | AGC | 1 | 1/4" | 1-1/4" | 5 | .01 | 10 sets | |
n/a | 444102-1 | AGC | 2 | 1/4" | 1-1/4" | 5 | .01 | 10 sets | |
n/a | 444103-1 | AGC | 3 | 1/4" | 1-1/4" | 5 | .01 | 10 sets | |
n/a | 444104-1 | AGC | 4 | 1/4" | 1-1/4" | 5 | .01 | 10 sets | |
n/a | 444105-1 | AGC | 5 | 1/4" | 1-1/4" | 5 | .01 | 10 sets | |
n/a | 444157-1 | AGC | 7.5 | 1/4" | 1-1/4" | 5 | .01 | 10 sets | |
n/a | 444110-1 | AGC | 10 | 1/4" | 1-1/4" | 5 | .01 | 10 sets | |
n/a | 444115-1 | AGC | 15 | 1/4" | 1-1/4" | 5 | .01 | 10 sets | |
n/a | 444120-1 | AGC | 20 | 1/4" | 1-1/4" | 5 | .01 | 10 sets | |
n/a | 444125-1 | AGC | 25 | 1/4" | 1-1/4" | 5 | .01 | 10 sets | |
n/a | 444130-1 | AGC | 30 | 1/4" | 1-1/4" | 5 | .01 | 10 sets | |
n/a | 444135-1 | AGC | 35 | 1/4" | 1-1/4" | 5 | .01 | 10 sets | |
n/a | 444050-1 | AGC | 50 | 1/4" | 1-1/4" | 5 | .01 | 10 sets |
AGC Glass Tube Fuses are sacrificial devises used to provide over-current protection for an electrical circuit. Designed to burn out when the power load exceeds the safe limit, interrupting the current thereby breaking the circuit and protecting the devise. Constructed of glass with nickel plated brass contacts.
⚠ Warning: Cancer and Reproductive Harm – www.P65Warnings.ca.gov